2SC945 NPN TO92 ECB 60V 150mA 250MHz. Audio Low Noise NF Typ=0.8dB @ 1KHz. Low Capacitance Cob=3pF. 2SK30A Silicon N-Chinnel Junction FET GDO Package example: Electrical Characteristics (Ta=25℃) Prameter Symbol Conditions min typ max Unit Drain to Source cut-off current IDSS VDS = 10V, VGS = 0V 0.3 6.5 mA Gate to Source leakage current IGSS VGS= -30V, VDS = 0V -1.0 nA Gate to Drain voltage VGDS IG = -100μA,VDS = 0V -50 V. 2SK30ATM 4 2003-03-25 TOSHIBA is continually working to improve the quality and reliability of its products. Nevertheless, semiconductor devices in general can malfunction or fail due to their inherent electrical sensitivity and vulnerability to physical.
Transistors: 2SK and 3SK and Low Noise Japanese JFET / MOS / GAS FET |
2SJ | 2SK19-330 | 2SK408-2975 | 3SK BF - CF - MGF- NE Back to Transistors Home | ||
---|---|---|
Key | ||
2SJ43Q | $ 1.45 | |
2SJ106-GR | 1.19 | |
2SJ210 | 3.30 | |
Tda2030a Amplifier Circuit
2sk30a Datasheet
Key | ||
---|---|---|
2SK19 | 2.00 | |
2SK23A | 2.00 | |
2SK30A-Y | 2.00 | |
2SK33 | 2.00 | |
2SK40 | 5.95 | |
2SK44C | 2.00 | |
2SK48 | 5.95 | |
2SK54 | 2.00 | |
2SK61 | 2.00 | |
2SK103M | 1.95 | |
2SK104 | 2.95 | |
2SK117 | 2.00 | |
2SK118 | 2.00 | |
2SK128 | 2.00 | |
2SK161-O | 2.00 | |
2SK161GR | 2.00 | |
2SK168 | 2.00 | |
2SK170-BL | 2.00 | |
2SK184Y | 2.00 | |
2SK185 | 3.75 | |
2SK187-D | 1.75 | |
2SK192A | 1.70 | |
2SK210-GR | 2.00 | |
2SK241-GR | 2.00 | |
2SK241Y | 2.40 | |
2SK301 | 2.00 | |
2SK324 | 10.85 | |
2SK330 | 2.00 | |
Key | ||
---|---|---|
2SK507 | 2.80 | |
2SK508L | 2.00 | |
2SK520L | 5.85 | |
2SK727 | 7.70 | |
2SK790 | 6.25 | |
2SK791 | 5.43 | |
2SK792 | 5.10 | |
2SK793 | 6.25 | |
2SK794 | 5.90 | |
2SK933 | 1.95 | |
2SK1082 | 16.65 | |
2SK1087 | 9.25 | |
2SK1088 | 9.95 | |
2SK1113 | 2.65 | |
2SK1117 | 10.40 | |
2SK1118 | 3.60 | |
2SK1169 | 9.95 | |
2SK1191 | 13.95 | |
2SK1310A | 119.95 | |
2SK1358 | 9.70 | |
2SK1459 | 2.75 | |
2SK1530 | 6.90 | |
2SK2854 | 1.65 | |
2SK2855 | 1.75 | |
2SK2973 | 4.35 | |
2SK2975 | 13.00 | |
2SK3078A | ||
2sk30aw
Key | ||
---|---|---|
3SK39 | 2.40 | |
3SK63GR | 4.93 | |
3SK72 | 2.93 | |
3SK73GR | 2.93 | |
3SK74L | 2.93 | |
3SK74 K/M | 2.80 | |
3SK73GR | 2.93 | |
3SK78-GR | 4.45 | |
3SK81 | 1.90 | |
3SK85 | 2.95 | |
3SK113 | 2.95 | |
3SK121Y | 4.93 | |
3SK142 P | 4.45 | |
3SK174 | 4.90 | |
3SK177 | 1.75 | |
3SK195 | 2.95 | |
Key | ||
---|---|---|
BF966S | $4.95 | |
BF980 | 2.75 | |
MGA-87563-BLK | 1.95 | |
MGF1302 | 11.95 | |
MGF1501 | 8.95 | |
MGF4319G | 7.95 | |
MGF4919G | 3.95 | |
MRF966 | 5.93 | |
NE25137 / 3SK174 | 4.90 | |
NE25139 / 3SK177 | 1.75 | |
NE32184A | 5.95 | |
Price and availability subject to change without notice. | Home | Products List | Order Info | Contact Us | Warranty | Privacy Policy | Copyright ©1998-2011 RF Parts Company • All Rights Reserved |
� |
2sk30a Pdf
Key@=Equivalent Part # Available